Thanks to all our members and visitors who took part in the Ladies Greensomes Open on 10th June. We had a very successful day with 59 pairs competing for prizes, the weather was bright and sunny though breezy, unfortunately those who teed off in the afternoon endured a heavy downpour which cleared almost as quickly as it came upon the players!
Position | Names | Score | Prize |
---|---|---|---|
1st | Ann Douglas & Fiona Mitchell | 95-29 = 66 | £100 voucher each |
2nd | Helen Keith & Alison Tyrie | 84-17 = 67 | £75 voucher each |
3rd | Maureen Joyce & Brenda Bell | 100-29 = 71 (BIH) | £50 voucher each |
4th | Julie Robb & Gayle Mathieson | 87-16 = 71 | £30 voucher each |
5th | Katharine Logan & Jackie Bracewell | 87-15 = 72 (BIH) | £25 voucher each |
Position | Names | Score | Prize |
---|---|---|---|
1st Scratch | Yvonne Wilson & Caroline Steedman | 85 | £25 voucher each |
Nearest The Target / Pins and Longest Drive
1st Susie Jackson - Fourball at Broomieknowe
4th Olga Whamond - Fourball at Royal Musselburgh
11th Trina Duncan - Fourball at Ratho Park
14th Margaret Alexander - Fourball at Craigmillar Park
16th Caroline Steedman - Fourball at Glencorse
Lucky Card Draw
Iris O’Neill - Fourball at Musselburgh
Gilly Corstorphine - Fourball at Kingsknowe
Overall winners
Positions | Name | Club | Score | Prize |
---|---|---|---|---|
1st Handicap | J McQuade | Baberton | 71 - 7 = 64 | £120 |
2nd Handicap | I D Kerr | New Club | 73 - 8 = 65 | £90 |
3rd Handicap | C Duckworth | Duddingston | 85-19 = 66 | £75 |
4th Handicap | J MacRae | Kingsknowe | 82 - 15 = 67 BIH | £60 |
1st Scratch | A Wren | Baberton | 66 | £75 |
2nd Scratch | J Keggie | Silverknowes | 70 | £50 |
3rd Scratch | S Calder | Uphall | 72 | £35 |
Winners - Section 1 (age 55-63)
Position | Name | Club | Score | Prize |
---|---|---|---|---|
1st Handicap | G Malloch | Duddingston | 83 - 15 = 68 BIH | £60 |
2nd Handicap | D Cuthbert | Kirkintilloch | 76 - 8 = 68 | £45 |
3rd Handicap | J Horne | Muckhart | 87 - 18 = 69 BIH | £30 |
1st Scratch | S Robert | Baberton | 73 | £30 |
2nd Scratch | J Downie | Baberton | 74 | £20 |
Winners - Section 2 (age 64-69)
Position | Name | Club | Score | Prize |
---|---|---|---|---|
1st Handicap | I D McWhirter | Drumpelier | 85 - 18 = 67 | £60 |
2nd Handicap | D Braine | Pitlochry | 81 - 13 = 68 | £45 |
3rd Handicap | W Whiteford | Carnwath | 78 - 9 = 69 | £30 |
1st Scratch | I Randall | Silverknowes | 72 | £30 |
2nd Scratch | G Cochrane | Longniddry | 76 | £20 |
Winners - Section 3 (age 70+)
Position | Name | Club | Score | Prize |
---|---|---|---|---|
1st Handicap | C Diamond | Colville Park | 85 - 17 = 68 BIH | £60 |
2nd Handicap | B Lawson | Crieff | 76 - 8 = 68 | £45 |
3rd Handicap | R Elrick | Baberton | 83 - 14 = 69 BIH | £30 |
1st Scratch | J McArthur | Crail | 79 | £30 |
2nd Scratch | E Smith | Baberton | 81 | £20 |