Position | Names | Score | Prize |
---|---|---|---|
1st | Laura Reekie & Karen Robertson | 81-18 = 63 | £100 voucher each |
2nd | Joyce Rochford & Hilda Hudson | 101-36 = 65 | £75 voucher each |
3rd | Glenys Pashley-Crawford & Liz MacIver | 92-32 = 66 | £50 voucher each |
4th | Linda Jack & Fiona Allison | 80-12 = 68 | £30 voucher each |
1st Scratch | Donna Balfour & Margo Gardiner | 81 | £25 voucher each |
Nearest The Target / Pins and Longest Drive
1st Margaret Alexander - Fourball at Craigmillar Park
4th Carol Binnie - Fourball at Aberdour
11th Joyce Rochford - Fourball at Musselburgh
12th Margo Gardiner & Donna Balfour - Fourball at Prestonfield
14th Linda Barker - Fourball at Liberton
Our thanks to all who entered our first ever Gent's Open, a tough day with high winds, but some superb scoring none the less. Congratulations to all winners, vouchers will be sent to each winner's home club.
Position | Name | Club | Score | Prize |
---|---|---|---|---|
1st Handicap | Cameron Bruce | Merchants | 79 - 9 = 67 | £200 SGU voucher |
2nd Handicap | Dom Foley | Newbattle | 72 - 3 = 69 (BIH) | £150 SGU voucher |
3rd Handicap | Dean Robertson | Liberton | 72 - 3 = 69 (BL6) | £100 SGU voucher |
4th Handicap | Kevin Fell | Baberton | 79 - 10 = 69 (BL3) | £75 SGU voucher |
5th Handicap | Michael Hunter | Falkirk Tryst | 78 - 9 = 69 | £50 SGU voucher |
1st Scratch | Alistair MacPhail | Baberton | 68 | £150 SGU voucher |
2nd Scratch | Craig Gordon | Kingsknowe | 69 | £100 SGU voucher |
3rd Scratch | Colin Malone | Baberton | 73 | £75 SGU voucher |
4th Scratch | Mark Stein | Gullane | 74 (BL6) | £50 SGU voucher |
5th Scratch | Mark Riddell | Baberton | 74 (BIH) | £25 SGU voucher |
Overall winners
Positions | Name | Club | Score | Prize |
---|---|---|---|---|
1st Handicap | G Harvey | Royal Musselburgh | 67-3 = 64 | £150 SGU Voucher |
2nd Handicap | A Inglis | Baberton | 76-11 = 65 | £120 SGU Voucher |
3rd Handicap | G Looker | Tillicoultry | 76-10 = 66 | £100 SGU Voucher |
1st Scratch | T Cannon | Baberton | 71 | £80 SGU Voucher |
2nd Scratch | S Johnston | Prestonfield | 73 | £60 SGU Voucher |
Winners - Section 1 (age 55-62)
Position | Name | Club | Score | Prize |
---|---|---|---|---|
1st Handicap | A Burnett | Harburn | 78-10 = 68 | £90 SGU Voucher |
2nd Handicap | J Moyles | Harrison | 65-6 = 69 (BIH) | £75 SGU Voucher |
3rd Handicap | H McKay | North berwick | 82-13 = 69 | £50 SGU Voucher |
1st Scratch | C Anderson | Baberton | 75 | £50 SGU Voucher |
2nd Scratch | I Christie | Baberton | 77 | £30 SGU Voucher |
Winners - Section 2 (age 63-69)
Position | Name | Club | Score | Prize |
---|---|---|---|---|
1st Handicap | N Bodie | Deer Park | 96-28 = 68 | £90 SGU Voucher |
2nd Handicap | M Rigg | Ratho Park | 93-25 = 68 | £75 SGU Voucher |
3rd Handicap | A Clelland | Ratho Park | 81-10 = 71 | £50 SGU Voucher |
1st Scratch | AK Helm | Merchants | 75 | £50 SGU Voucher |
2nd Scratch | P Dempsey | Tulliallan | 76 | £30 SGU Voucher |
Winners - Section 3 (age 70+)
Position | Name | Club | Score | Prize |
---|---|---|---|---|
1st Handicap | B Jackman | Mortonhall | 84-17 = 67(BIH) | £90 SGU Voucher |
2nd Handicap | H Brown | Kilsyth Lennox | 75-8 = 67 | £75 SGU Voucher |
3rd Handicap | W Miller | Baberton | 77-8 = 69 | £50 SGU Voucher |
1st Scratch | E Smith | Baberton | 78 | £50 SGU Voucher |
2nd Scratch | J Flynn | Baberton | 79 | £30 SGU Voucher |
Position | Names | Score | Prize |
---|---|---|---|
1st Handicap | M Lean, R Simpson, J Smith, C McManus | 59-6 = 53 | £100 SG Voucher each |
2nd Handicap | R Cooper, C Scott, I Buchan, M Dunlop | 61-7 = 54 (BIH) | £75 SG Voucher each |
3rd Handicap | R Mole, R Saunders, P Marsland, J Elliot | 64-10 = 54 | £50 SG Voucher each |
4th Handicap | H Jones, J Urquhart, G Colleran, G Jones | 58-4 = 54 | £40 SG Voucher each |
5th Handicap | D Patrick, A Patrick, S Bradford, J Melvin | 68-12 = 55 (BIH) | £30 SG Voucher each |
1st Scratch | C Nimmo, A Laurence, B McCarthy, E Ewing | 61 | £25 SG Voucher each |
Position | Players | Score | Prize |
---|---|---|---|
1st Handicap | A Hunt, D Anderson, J Drysdale, M McCann | 52 | £100 SG Voucher each |
2nd Handicap | S Morrison, T Robb, G Stirling, R Barkey | 54 BL1 | £75 SG Voucher each |
3rd Handicap | M Wicksted, R Scott, A Fleming, S Inglis | 54 BL6 | £50 SG Voucher each |
4th Handicap | J Rankeillor, A MacPherson, B Purves, S Wilson | 54 BL12 | £40 SG Voucher each |
5th Handicap | D Trotter, S Morton, A Hubble, C Gray | 54 | £30 SG Voucher each |
1st Scratch | G McNeil, D Kerr, N Plenderleith, G Scott | 60 | £25 SG Voucher each |