Position | Names | Score | Prize |
---|---|---|---|
1st | J. Begrie & C. Stewart | 66 | £100 SGU Voucher |
2nd | l. Hall & R. Hume | 71 BIH | £75 SGU Voucher |
3rd | J. Daley & V. Allison | 71 | £50 SGU Voucher |
4th | l. Jack & F. Allison | 72 BIH | £35 SGU Voucher |
5th | D. Conway & M. Grant | 72 BIH | £25 SGU Voucher |
1st Scratch | J. Bracewell & N. Graham | 80 | £50 SGU Voucher |
Nearest The Target / Pins and Longest Drive
1st Nancy Thorne - Fourball at Musselburgh
4th Valerie Aitchison - Fourball at Liberton
9th Hilary Williams - Fourball at Castle Park
14th Jennifer Bryans - Fourball at Craigmillar Park
Position | Name | Club | Score | Prize |
---|---|---|---|---|
1st Handicap | Alistair Wood | Dunnikier | 78-13 = 65 | £200 SGU Voucher |
2nd Handicap | Alan MacKenzie | Cathkin Braes | 78-11 = 67 BIH | £150 SGU Voucher |
3rd Handicap | Graham Purves | King's Acre | 73-6 = 67 BIH | £100 SGU Voucher |
4th Handicap | Mike Morrison | Baberton | 94-27 = 67 BL6 | £75 SGU Voucher |
5th Handicap | Cameron Fraser | Baberton | 70-3 = 67 | £50 SGU Voucher |
1st Scratch | Kenneth Glen | Craigielaw | 69 BIH | £150 SGU Voucher |
2nd Scratch | Alastair MacPhail | Baberton | 69 | £100 SGU Voucher |
3rd Scratch | Marc Reid | Craigielaw | 70 BIH | £75 SGU Voucher |
4th Scratch | Barrie Lewis | West Lothian | 70 BIH | £50 SGU Voucher |
5th Scratch | Jamie McIntosh | Ratho Park | 71 BL3 | £25 SGU Voucher |
Overall winners
Positions | Name | Club | Score | Prize |
---|---|---|---|---|
1st Handicap | Callum Watt | Baberton | 76-11 = 65 BIH | £150 SGU Voucher |
2nd Handicap | Graham Hill | Kingsknowe | 85-20 = 65 | £120 SGU Voucher |
3rd Handicap | Ricky Mooney | Carrick | 83-17 = 66 BL6 | £100 SGU Voucher |
1st Scratch | Peter Sanderson | Anstruther | 73 BIH | £80 SGU Voucher |
2nd Scratch | Gordon Gardner | Kirkintilloch | 73 | £60 SGU Voucher |
Winners - Section 1 (age 55-62)
Position | Name | Club | Score | Prize |
---|---|---|---|---|
1st Handicap | Paul Ugolini | Duddingston | 83-20 = 66 | £90 SGU Voucher |
2nd Handicap | Rod Smith | Baberton | 78-11 = 67 | £75 SGU Voucher |
3rd Handicap | David Bertram | Baberton | 77-7 = 70 BL3 | £50 SGU Voucher |
1st Scratch | Tom Cannon | Baberton | 73 | £50 SGU Voucher |
2nd Scratch | David Beveridge | Baberton | 76 BIH | £30 SGU Voucher |
Winners - Section 2 (age 63-69)
Position | Name | Club | Score | Prize |
---|---|---|---|---|
1st Handicap | John Perry | Broomieknowe | 77-7 = 70 BL3 | £90 SGU Voucher |
2nd Handicap | Tom Laird | Open Play | 96-29 = 70 BIH | £75 SGU Voucher |
3rd Handicap | Blair Glynn | Royal Musselburgh | 80-10 = 70 | £50 SGU Voucher |
1st Scratch | James Keggie | Archerfield | 75 BIH | £50 SGU Voucher |
2nd Scratch | Graham Harvey | Royal Musselburgh | 75 | £30 SGU Voucher |
Winners - Section 3 (age 70+)
Position | Name | Club | Score | Prize |
---|---|---|---|---|
1st Handicap | John Kostigovs | Colville Park | 82-16 = 66 | £90 SGU Voucher |
2nd Handicap | Thomas Provan | Kings Acre | 91-21 = 70 | £75 SGU Voucher |
3rd Handicap | Harry Brown | Kilsyth Lennox | 80-9 = 71 BIH | £50 SGU Voucher |
1st Scratch | Sandy Calder | Cochrane Castle | 79 | £50 SGU Voucher |
2nd Scratch | Donald McNair | Cochrane Castle | 81 BIH | £30 SGU Voucher |
Position | Names | Score | Prize |
---|---|---|---|
1st Handicap | John Strachan, Paul Murphy, Chris Berriman, Craig Moat | 54 | £100 SGU Voucher |
2nd Handicap | Billy McPhee, Ross McPhee, John Morton, Mark Hunter | 55 | £75 SGU Voucher |
3rd Handicap | Ronald Gimby, Tim Ross, Jimmy Turkington, David Turkington | 56 BIH | £50 SGU Voucher |
4th Handicap | Steven Aitken, Sam Saddler, Calum Gordon, Ross McCulloch | 56 | £40 SGU Voucher |
5th Handicap | Steven McGarva, Alan Fleming, Jimmy Campbell, Gary McLachlan | 57 BIH | £30 SGU Voucher |
1st Scratch | Graeme Clark, Graham Clarke, Bill Buchan, Peter Cockburn | 58 | £25 SGU Voucher |
Position | Players | Score | Prize |
---|---|---|---|
1st Handicap | Neil Harrison, Robert Allen, Bernard McVetis, John Currie | 54 | £100 SGU Voucher |
2nd Handicap | Bill Steel, Andy Hunter, Alex McKenzie, Nick Armstrong | 55 BL1 | £75 SGU Voucher |
3rd Handicap | Richard Brown, David Ballantyne, Scott Wright, Magnus Robson | 55 BL9 | £50 SGU Voucher |
4th Handicap | Steven Morton, Douglas Trotter, Andrew Hubble, Neil Shankland | 55 | £40 SGU Voucher |
5th Handicap | Michael Foy, Jim Bradley, Paul Dorman, John Grant | 56 BL9 | £30 SGU Voucher |
1st Scratch | Jim Hunter, Jim Keggie, Ian Randall, David Louden | 60 | £25 SGU Voucher |